HoverAir AQUA Flying Camera Drone IP67 Waterproof Water Take-off Landing RTK Precision Tracking 249g with 4K HD 100fps Camera 55kmh RC Drone Quadcopter
$1,599.00
In Stock
Description
Specifications:
| AUQA Aircraft | Weight | 249g |
| Dimensions | 7.95 in (L) x 8.11 in (W) x 2.46 in (H) | |
| Operating Temperature | -5° to 40℃ (23° to 104° F) | |
| Max Horizontal Speed | 34 mph (55km/h) | |
| Max Ascention Speed | 6.7 mph (10.8 km/h) | |
| Max Descent Speed | 6.7 mph (10.8 km/h) | |
| Max Takeoff Altitude | 18,045 ft (5,500 m) | |
| Max Flying Height | 394 ft (120 m) | |
| Max Flying Time | 23 Minutes | |
| Max Wind Speed Resistance | Level 7 (up to 33 knots) | |
| Positioning System | GNSS: GPS+Galileo+BeiDou+Glonass RTK (with Lighthouse) Visual Positioning: VIO |
|
| Waterproof Rating | IP67 | |
| Buoyancy | Positive - Take off / Land on Water | |
| Camera | Lens | Hydrophobic lens with self-heating anti-fog technology for enhanced water beading and runoff FOV: 85° Focus Mode: FF Aperture: f/2.55 AF Range: 0.75m (2.46 ft) to ∞ |
| Image Sensor | 1/1.28" CMOS | |
| Flight Modes | Paddleboard Mode, Kayak Mode, Foiling Mode, Follow, Dolly Track, Angle Track, Trajectory Follow, Trajectory, Hover, Zoom Out, Bird's Eye, Spiral, 360° Spin, Manual Control | |
| ISO Range | 100-128000 | |
| Shutter Speed | 1/50-1/4000 | |
| Video Resolution | Horizontal: 4K(3840 x 2160)@100/60/50/30/25/24fps 1080P(1920 x 1080)@100/60/50/30/25/24fps Vertical: 4K(2160 x 3840)@30/25/24fps 2.7K(1520 x 2704)@60/50/30/25/24fps 1080P(1080 x 1920)@60/50/30/25/24fps |
|
| Slow Motion | 4K@100 fps; 1080P@100 fps | |
| Video Modes | Standard, H-Log(10 bit), Slow Motion, Vertical | |
| Video Format | MP4 | |
| Video Coding | H.264, H.265 | |
| Max Video Bitrate | 160Mbps | |
| Max Image Size | 4000*3000(12MP) | |
| Photo Format | JPEG | |
| Video Exposure Mode | Auto | |
| Photo Exposur Mode | Auto | |
| White Balance | Auto | |
| EIS | SmoothCapture3.0 technology | |
| Gimbal | Stabilization | 1-Axis Gimbal + EIS + Horiizon Leveling |
| Controllable Range | Tilt: -90 to 30 degrees | |
| Sensing | Sensing Type | Downward: Visual-Inertial Odometry (VIO) Downward: Millimeter-wave radar |
| Battery | Capacity | 2013 mAh |
| Weight | 89 g | |
| Standard Voltage | 10.74 V | |
| Charging Limit Voltage | 12.9 V | |
| Battery Type | Li-ion | |
| Energy | 21.62 Wh | |
| Charging Temperature | 0° to 55℃ (32° to 131°F) | |
| Charging Time | With the Charging Hub and a 65W Power Adapter, fully charge one battery in 52 minutes or two batteries in 85 minutes. When charging the battery inside the camera, it reaches 100% in just 55 minutes. |
|
| Battery Charging Hub | Input | 5V - 20V |
| Output | 12.9V, 4.5A (MAX) | |
| Charging Type | Supports dual-battery parallel charging | |
| Charger | Recommended Charger | PD 65W Adapter |
| Storage | Internal Storage | 128 GB; UFS 2.2 |
| Lighthouse | Weight | 104g |
| Dimensions | 98 * 50 * 33mm | |
| Positioning Technology | Real-time Kinematic GNSS | |
| Supported Control Functions | Takeoff, Landing, Co-Pilot (Direction Adjustment), Return-to-Home, VirtualTether (Auto-Recall via distance monitoring) | |
| Control Distance | 100m | |
| Battery Life | 5 Hours | |
| Operating Temperature | -5° to 40℃ (23° to 104°F) | |
| Charging Temperature | 0° to 40℃ (32° to 104°F) | |
| Waterproof Rating | IPX7 | |
| Buoyancy | Positive | |
| Beacon & JoySticks | Max Operating Time | Beacon(without phone): 120 minutes Beacon + JoyStick A/JoySticks A+B(without phone):150mins Beacon(with phone): 60 minutes |
| Operating Temperature | 20℃-40℃ | |
| Charging Time | Beacon: 60-90 minutes (input: 5W) JoyStick: 75 minutes Beacon + JoyStick: 2.5-3 hours |
|
| Battery Capacity | Beacon Only: 120 minutes Beacon + JoyStick A (or multiple joysticks)(no smartphone display): 150 minutes Beacon + JoyStick A(or multiple joysticks) (with smartphone display): 60 minutes |
|
| Real-time Monitoring | Yes | |
| Max Transmission Distance | Strong interference, no obstructions City centers, office buildings, residential areas: 30-120m Medium interference, no obstructions Suburban areas, open space like parks: 100-300m Weak interference, no obstructions Open suburban areas, wide outdoor spaces: 300-800m Maximum range under optimal conditions Tested in remote, wide-open, unobstructed areas with minimal wireless interference. Actual range may vary and is typically lower in everyday environments: Up to 1km |
|
| Maximum Flight Altitude | 120m | |
| Flight Mode Selection | Yes | |
| Camera Settings Adjustment | Yes | |
| Noise-cancellation Sound Recording | Yes | |
| One-handed Controller | Yes | |
| Two-handed Controller | Yes | |
| HoverLink | Yes | |
| Return-to-Home(RTH) | Yes | |
| Control System | Operating Frequency | 2.4GHz / 5.8GHz |
| Accessories | Fully automated with Lighthouse;Beacon & JoySticks | |
| Mobile Device APP | Hover iOS 12.1 or above, Android 9.0 or above |
Features:
- Level-7 wind resistance 55km/h top speed - 15+ waterproof and anti-corrosion innovations - 10+ flight modes - Precision tracking (RTH) - Take off and Land on water - Built-in Screen - SmoothCapture 3.0 Stabilization - Under 250g
Package Included:
Standard Bundle: 1 x AQUA 1 x Lighthouse (with 1 armband) 1 x Battery 1 x USB C-C Cable 1 x Repair Kit 1 x Waterproof Battery Bag Fly More Bundle: 1 x AQUA 1 x Lighthouse (with 1 armband) 3 x Battery 1 x Charging Hub 1 x USB C-C Cable 1 x Repair Kit 3 x Waterproof Battery Bag