DJI LITO 1 15KM FPV 4K 60fps HDR Video with 1/2" CMOS Camera Omnidirectional Obstacle Sensing ActiveTrack 249g RC Drone Quadcopter RTF
Description
DJI LITO 1 15KM FPV 4K 60fps HDR Video with 1/2" CMOS Camera Omnidirectional Obstacle Sensing ActiveTrack 249g RC Drone Quadcopter RTF
Note:
- The drone has been activated before shipment; please consider this before purchasing.
Specifications:
| Aircraft | Takeoff Weight |
Standard Takeoff Weight: Approx. 249 g Max Takeoff Weight: Approx. 340 g |
| Dimensions | Folded (without propellers): 149×94×62 mm (L×W×H) Unfolded (without propellers): 183×251×79 mm (L×W×H) |
|
| Max Ascention Speed | 7 m/s (Sport mode) 5 m/s (Normal mode) 3 m/s (Cine mode) |
|
| Max Descent Speed | 7 m/s (Sport mode) 5 m/s (Normal mode) 3 m/s (Cine mode) |
|
| Max Horizontal Speed | 18 m/s (Sport mode, using DJI Lito X1 Intelligent Flight Battery) 12 m/s (Normal mode) 11 m/s (tracking status) |
|
| Max Takeoff Altitude | 4500 m (using DJI Lito X1 Intelligent Flight Battery) 3500 m (using DJI Lito Series Intelligent Flight Battery Plus) |
|
| Max Flying Time | 36 minutes (using DJI Lito X1 Intelligent Flight Battery) 52 minutes (using DJI Lito Series Intelligent Flight Battery Plus) |
|
| Typical Flight Time | 23 minutes (using DJI Lito X1 Intelligent Flight Battery) 37 minutes (using DJI Lito Series Intelligent Flight Battery Plus) |
|
| Max Flying Distance | 21 km (using DJI Lito X1 Intelligent Flight Battery) 32 km (using DJI Lito Series Intelligent Flight Battery Plus) |
|
| Max Wind Speed Resistance | 10.7 m/s | |
| Max Pitch Angle | 35° | |
| Operating Temperature | 0° to 40° C (32° to 104° F) | |
| Global Navigation SateIIite System | GPS + Galileo + BeiDou | |
| Hovering Accuracy Range | Vertical: ±0.1 m (with vision positioning) ±0.5 m (with sateIIite positioning) Horizontal: ±0.3 m (with vision positioning) ±1.5 m (with sateIIite positioning) |
|
| Internal Storage | None | |
| Class | C0/C1 (EU) | |
| Camera | Image Sensor | 1/2-inch CMOS, 48MP Effective Pixels |
| Lens | FOV: 79° Format Equivalent: 26.2 mm Aperture: f/1.8 Focus: 4 m to ∞ |
|
| ISO Range | Video Normal: 100-12800 Slow Motion: 100-12800 Photo 100-12800 (12 MP) 100-3200 (48 MP) | |
| Shutter Speed | 12MP Photo: 1/8000-2 s (2.5-8 s for simulated long exposure) 48MP Photo: 1/8000-2 s | |
| Max Image Size | 8000×6000 | |
| Still Photography Modes | Single Shot: 12 MP and 48 MP Burst Shooting: 12 MP, 3/5 frames Automatic Exposure Bracketing (AEB): 12 MP, 3/5 frames at 2/3 EV step Timed: 12 MP, 2/3/5/7/10/15/20/30/60 s |
|
| Photo Format | JPEG/DNG (RAW) | |
| Video Resolution | H.265 4K: 3840×2160@24/25/30/48/50/60/100*fps FHD: 1920×1080@24/25/30/48/50/60/100*/200*fps 2.7K Vertical Shooting: 1512×2688@24/25/30/48/50/60fps H.264 FHD: 1920×1080@24/25/30/48/50/60fps 2.7K Vertical Shooting: 1512×2688@24/25/30/48/50/60fps |
|
| Video Format | MP4 (MPEG-4 AVC/H.264, HEVC/H.265) | |
| Max Video Bitrate | 130 Mbps | |
| Supported File System | exFAT | |
| Color Mode and Sampling Method | Normal: 8-bit 4:2:0 (H.264) 10-bit 4:2:0 (H.265) |
|
| Camera FOV | Wide | |
| Digital Zoom | Video 4K: 1-3x FHD: 1-4x 2.7K Vertical Shooting: 1-3x Photo 12 MP: 1-3x 48 MP: 1-3x |
|
| Gimbal | Stabilization | 3-axis mechanical gimbal (tilt, roll, pan) |
| Mechanical Range | Tilt: -126° to 67° Roll: -49° to 49° Pan: -30° to 30° |
|
| Controllable Range (Tilt) | -90° to 40° | |
| Max Control Speed (Tilt) | 100°/s | |
| Angular Vibration Range | ±0.01° | |
| Sensing | Sensing Type | Omnidirectional monocular vision system, supplemented with an infrared sensor at the bottom of the aircraft |
| Forward | Detection Range: 0.5-20 m Effective Sensing Speed: Flight Speed ≤ 12 m/s | |
| Backward | Detection Range: 0.5-15 m Effective Sensing Speed: Flight Speed ≤ 8 m/s |
|
| Lateral | Detection Range: 0.5-15 m Effective Sensing Speed: Flight Speed ≤ 8 m/s |
|
| Upward | Detection Range: 0.5-15 m Effective Sensing Speed: Flight Speed ≤ 5 m/s |
|
| Downward | Detection Range: 0.5-15 m Effective Sensing Speed: Flight Speed ≤ 5 m/s |
|
| Downward-Facing Infrared Sensor | Measurement Range: 0.3-8 m (reflectivity > 10%) | |
| Operating Environment | Forward, Backward, Left, Right, and Upward: Surfaces with discernible patterns and adequate lighting (lux > 5, normal indoor lighting conditions) Downward: Surfaces with discernible patterns, diffuse reflectivity > 20% (e.g., walls, trees, people), and adequate lighting (lux > 5, normal indoor lighting conditions) |
|
| Video Transmission | Video Transmission System | O4 |
| Live View Quality | With Remote Controller: Up to 1080p/60fps | |
| Operating Frequency | 2.4000-2.4835 GHz 5.1700-5.2500 GHz 5.7250-5.8500 GHz |
|
| Transmitter Power (EIRP) | 2.4 GHz: < 30 dBm (IC) < 20 dBm (CE/SRRC/MIC) 5.1 GHz: < 23 dBm (CE) 5.8 GHz: < 30 dBm (IC) < 30 dBm (SRRC) < 14 dBm (CE) |
|
| Max Transmission Distance (unobstructed, free of interference) | IC: 15 km CE: 8 km SRRC: 8 km MIC: 8 km |
|
| Max Transmission Distance (unobstructed, with interference) | Strong Interference (urban landscape): Approx. 1-1.5 km Medium Interference (suburban landscape): Approx. 2.5-7 km Low Interference (suburb/seaside): Approx. 7-10 km |
|
| Max Transmission Distance (obstructed, with interference) | Low Interference and Obstructed by Buildings: Approx. 0-0.5 km Low Interference and Obstructed by Trees: Approx. 0.5-1.5 km |
|
| Max Download Speed | O4: 10 MB/s (with DJI RC-N3 Remote Controller) 10 MB/s (with DJI RC 2) Wi-Fi 6: Up to 50 MB/s |
|
| Lowest Latency | With Remote Controller: Approx. 120 ms | |
| Antenna | 2 antennas (1T2R) | |
| Wi-Fi | Protocol | 802.11 a/b/g/n/ac/ax |
| Operating Frequency | 2.4000-2.4835 GHz 5.7250-5.850 GHz |
|
| Transmitter Power (EIRP) | 2.4 GHz: < 20 dBm (IC/CE/SRRC/MIC) 5.8 GHz: < 23 dBm (IC/SRRC) < 14 dBm (CE) |
|
| Bluetooth | Protocol | Bluetooth 5.4 |
| Operating Frequency | 2.4000-2.4835 GHz | |
| Transmitter Power (EIRP) | < 10 dBm | |
| Battery | Capacity | DJI Lito 1 Intelligent Flight Battery: 2590 mAh DJI Lito Series Intelligent Flight Battery Plus*: 4680 mAh |
| Weight | DJI Lito 1 Intelligent Flight Battery: Approx. 79 g DJI Lito Series Intelligent Flight Battery Plus*: Approx. 118 g | |
| Nominal Voltage | DJI Lito 1 Intelligent Flight Battery: 7.32 V DJI Lito Series Intelligent Flight Battery Plus*: 7.16 V | |
| Max Charging Voltage | DJI Lito 1 Intelligent Flight Battery: 8.6 V DJI Lito Series Intelligent Flight Battery Plus*: 8.6 V | |
| Battery Type | Li-ion | |
| Chemical System | LiNiMnCoO2 | |
| Energy | DJI Lito 1 Intelligent Flight Battery: 18.96 Wh DJI Lito Series Intelligent Flight Battery Plus*: 33.51 Wh | |
| Charging Time | DJI Lito 1 Intelligent Flight Battery: 1 battery can be fully charged in approx. 73 minutes by charging through the drone using the DJI 65W Portable Charger. 1 battery can be fully charged in approx. 45 minutes using the Charging Hub and DJI 65W Portable Charger. 3 batteries can be fully charged in approx. 87 minutes using the Charging Hub and DJI 65W Portable Charger. DJI Lito Series Intelligent Flight Battery Plus*: 1 battery can be fully charged in approx. 102 minutes by charging through the drone using the DJI 65W Portable Charger. 1 battery can be fully charged in approx. 56 minutes using the Charging Hub and DJI 65W Portable Charger. 3 batteries can be fully charged in approx. 130 minutes using the Charging Hub and DJI 65W Portable Charger. | |
| Battery Charging Hub | Input | 5 V/9 V/12 V/15 V/20 V, up to 3.25 A |
| Output (charging) | 5 V/9 V/12 V/15 V/20 V, up to 3 A | |
| Charging Type | DJI Lito 1 Intelligent Flight Battery: Three batteries charged in parallel DJI Lito Series Intelligent Flight Battery Plus: Three batteries charged in parallel |
|
| Compatibility | DJI Lito 1 Intelligent Flight Battery DJI Lito Series Intelligent Flight Battery Plus |
|
| Charger | Recommended Charger | DJI 65W Portable Charger USB Power Delivery chargers |
| RC-N3 Remote Controller | Max Operating Time | Without Charging Any Mobile Device: 3.5 hours When Charging a Mobile Device: 1.5 hours |
| Operating Temperature | -10° to 40° C (14° to 104° F) | |
| Charging Temperature | 5° to 40° C (41° to 104° F) | |
| Charging Time | Approx. 2 hours | |
| Charging Input | 5 V, 2 A | |
| Battery Capacity | 2600 mAh | |
| Weight | Approx. 320 g | |
| Dimensions | 104.2×150×45.2 mm (L×W×H) | |
| Max Supported Mobile Device Size | 180×86×10 mm (L×W×H) | |
| Operating Frequency | 2.4000-2.4835 GHz 5.170-5.250 GHz 5.725-5.850 GHz |
|
| Transmitter Power (EIRP) | 2.4 GHz: < 33 dBm (FCC) < 20 dBm (CE/SRRC/MIC) 5.1 GHz: < 23 dBm (CE) 5.8 GHz: < 33 dBm (FCC) < 14 dBm (CE) < 30 dBm (SRRC) |
|
| APP | Mobile Device App | DJI Fly |
| Required Operating System | iOS 13.0 or later Android 7.0 or later |
Features:
- Omnidirectional Obstacle Sensing with Forward-Facing LiDAR, Fearless Flight
- Active Track, easily unlock Cinematic Shots
- 1/1.3-inch Sensor, Breathtaking Pro-lvel Imaging
- Under 249g, Lightweight and Portable
- Extended Battery Life for more Flight and Fun
- 15KM Video Transmission, Stable and Smooth
Package Included:
LITO 1:
1 x DJI Lito 1
1 x DJI RC-N3 Remote Controller
1 x Intelligent Flight Battery
2 x Spare Propellers
1 x DJI RC-N Series RC Cable(Lightning Connector)
1 x Gimbal Protector
1 x Screwdriver
LITO 1 Fly More Combo (RC-N3):
1 x DJI Lito X1
1 x DJI RC-N3 Remote Controller
3 x Intelligent Flight Battery
1 x Charging Hub
6 x Spare Propellers
1 x DJI RC-N Series RC Cable(Lightning Connector)
1 x Gimbal Protector
1 x Screwdriver
1 x Shoulder Bag