Address
304 North Cardinal St.
Dorchester Center, MA 02124
Work Hours
Monday to Friday: 7AM - 7PM
Weekend: 10AM - 5PM
Address
304 North Cardinal St.
Dorchester Center, MA 02124
Work Hours
Monday to Friday: 7AM - 7PM
Weekend: 10AM - 5PM
Planar lightwave circuit (PLC) splitter is an optical power distribution device based on the integrated waveguide of quartz plate. With the features of small size, wide range of operating wavelength, stable reliability and good uniformity, It’s widely used in PON,ODN,FTTX point to connect between termination device and central office to achieve the signal splitter
Item | Spec |
PLC Splitter BOX Module | 1*2, 1*4, 1*8,1*16,1*32,1*32,1*64,In/output 2.0/3.0mm jacket fiber cableor customer design |
PLC Splitter BOX Module | 2*2,2*4,2*8,2*16,2*32,2*64,In/output 2.0/3.0mm jacket fiber cableor customer design |
PLC Splitter Mini Module | 1*2, 1*4,1*8,1*16,1*32,1*64,In/output bare belt fiberor customer design |
PLC SPlitter Mini Module | 2*2,2*4,2*8,2*16,2*32,2*64,In/output bare belt fiberor customer design |
PLC Rack mount box | 1*2, 1*4,1*8,1*16,1*32,1*64,19" rack mount box, SC LC ST FC portor customer design |
PLC Rack mount box | 2*4, 2*8,2*16,2*32,2*64,19" rack mount box,SC LC ST FC portor customer design |
PLC Splitter Slot BOX | 1*2, 1*4,1*8,1*16,1*32,1*64,SC LC ST FC port , SC/UPC SC/APC SC/PC LC/APC FC/UPC FC/APCor customer design |
PLC Splitter Slot BOX | 2*4,2*8,2*16,2*32,2*64SC LC ST FC port ,ST SC/UPC SC/APC SC/PC LC/APC FC/UPC FC/APCor customer design |
Planar lightwave circuit (PLC) splitter is an optical power distribution device based on the integrated waveguide of quartz plate. With the features of small size, wide range of operating wavelength, stable reliability and good uniformity, It’s widely used in PON,ODN,FTTX point to connect between termination device and central office to achieve the signal splitter